MANSFIELD PLUMBING PRODUCTS

0303000002 P015

related emission points: P003 , P004 , P016 , P017 , P018 , P036 , P042 , P043 , P045 , P046 , Z017 , Z018 , Z019 , Z020 , Z021 , Z022 , Z023 , Z024

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30500311 28.0 2.00 990.0 350.0 2500.COX 0.10 8520
30500311 28.0 2.00 990.0 350.0 2500.NOX 0.76 8520
30500311 28.0 2.00 990.0 350.0 2500.OC 0.11 8520
30500311 28.0 2.00 990.0 350.0 2500.PM10 0.02 8520
30500311 28.0 2.00 990.0 350.0 2500.PB 0.00 8520
30500311 28.0 2.00 990.0 350.0 2500.SO2 1.19 8520
30500311 28.0 2.00 990.0 350.0 2500.VOC 0.04 8520
30500311 28.0 2.00 990.0 350.0 2500.PM 0.04 8520
30500311 28.0 2.00 990.0 350.0 2500.PM2.5 0.01 8520


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt